A. Fee Structure of Membership and COP Registration
Category | Membership Registration | Annual Membership Fee | COP Registration | Annual COP Fee | |
---|---|---|---|---|---|
Chartered Accountant | FCA | 10000 | 4500 | 6000 | 4000 |
CA | 5000 | 3000 | 4000 | 3500 | |
Registered Auditor | B Class | 3500 | 1500 | 1500 | 2000 |
C Class | 1500 | 1200 | 1500 | 1500 | |
D Class | 1000 | 1000 | 1500 | 1000 |
B. Fee Structure of Firm Registration
Registration Fee | Annual Fee | ||
---|---|---|---|
CA FIRM | Partnership | 10000 | 8000 |
Sole | |||
FCA | 6000 | 5000 | |
CA | 6000 | 3500 | |
RA FIRM | Partnership | 5000 | 3000 |
Sole | |||
RA B | 3000 | 1500 | |
RA C | 2500 | 1000 | |
RA D | 2000 | 800 |
Renewal fee in Nepali with detail Click here (In PDF)