1. Ethics Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. HEM KUMAR KAFLE | Chairman |
| 2 | RA. PRADEEP KUMAR YADAV | Council Member |
| 3 | MR. SHREEKUMAR RAI | Council Member |
| 4 | CA. KRISHNA PRASAD REGMI | Member |
| 5 | CA. THANESOR BASHYAL | Member |
| 6 | CA. ARYAK RANJAN BARAL | Member |
| 7 | CA. ANKIT ARYAL | Member |
| 8 | CA. SUBRAT SAPKOTA | Member |
| 9 | RA. PRASAD KHANAL | Member |
| 10 | RA. GANESH RAJ REGMI | Member |
| 11 | RA. SANU BABU PARIYAR | Member |
| 12 | RA. DHURBA NIRAULA | Member |
| 13 | RA. KRISHNA PRASAD POKHREL | Member |
| 14 | Office of Auditor General Nominee | Member |
| 15 | MS. POONAM BAJRACHARYA | Secretary |
2. Standard Implementation Review Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. PEEYUSH ANAND | Chairman |
| 2 | RA. BHARAT KUMAR SHRESTHA | Council Member |
| 3 | CA. GYANENDRA SUBEDI | Member |
| 4 | CA. RAJESH KUMAR SAH | Member |
| 5 | CA. SANDIP BABU PAUDEL | Member |
| 6 | CA. DINESH SHRESTHA | Member |
| 7 | CA. SONI RAI | Member |
| 8 | CA. SANGAM GYAWALI | Member |
| 9 | CA. BIROD WAGLE | Member |
| 10 | RA. BABU RAM THAPA | Member |
| 11 | RA. GOBINDA KHATIWADA | Member |
| 12 | RA. DHANPATI BHATTARAI | Member |
| 13 | RA. DILLI PRASAD DAHAL | Member |
| 14 | RA. HARINDRA RAJ GHIMIRE | Member |
| 15 | CA. RAKSHYA KHAREL | Secretary |
3. Public Finance And NPSAS Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. THAKUR PRASAD ADHIKARI | Chairman |
| 2 | RA. HARI BAHADUR KARKI | Council Member |
| 3 | MR. SHYAM PRASAD BHANDARI | Council Member |
| 4 | CA. ACHYUT RAJ JOSHI | Member |
| 5 | CA. SUDIP DAHAL | Member |
| 6 | CA. PARASH MANI ARYAL | Member |
| 7 | CA. KAMAL PRASAD SILWAL | Member |
| 8 | CA. RAJAN ADHIKARI | Member |
| 9 | CA. SUSHIL ADHIKARI | Member |
| 10 | CA. MILAN RAI | Member |
| 11 | RA. KAMAL KHAREL | Member |
| 12 | RA. BIL BAHADUR BHUJEL | Member |
| 13 | RA. ANIL BASNET | Member |
| 14 | RA. BHUMI RAJ ACHARYA | Member |
| 15 | RA. HEMA RAJ PAUDEL | Member |
| 16 | RA. KAMOD JHA | Member |
| 17 | CA. YANGCHEN LAMA | Secretary |
4. Information Technology Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. HARI KUMAR SILWAL | Chairman |
| 2 | RA. JHALAK MANI LAMSAL | Council Member |
| 3 | CA. MUNNA PRASAD | Member |
| 4 | CA. SUSHIL SAPKOTA | Member |
| 5 | CA. MADHU POKHAREL | Member |
| 6 | CA. NISHA KUMPAKHA | Member |
| 7 | CA. SURAJ KUMAR DHAKAL | Member |
| 8 | CA. ISHWOR NEPAL | Member |
| 9 | CA. SUBASH ACHARYA | Member |
| 10 | RA. PURNA BAHADUR CHAND | Member |
| 11 | RA. YUBA RAJ DAHAL | Member |
| 12 | RA. UTSAB KC | Member |
| 13 | RA. BAL KRISHNA DAHAL | Member |
| 14 | Er. SAROJ DORANGA | Secretary |
5. Monitoring And Financial Reporting Review Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. PRABIN KUMAR JHA | Chairman |
| 2 | RA. PRADEEP KUMAR YADAV | Council Member |
| 3 | CA. UMAKANT SAH | Member |
| 4 | CA. SUBRAT DHAKAL | Member |
| 5 | CA. SURENDRA BAHADUR K.C. | Member |
| 6 | CA. SAROJ BHANDARI | Member |
| 7 | CA. SANTOSH GYAWALI | Member |
| 8 | CA. SUJIT KOIRALA | Member |
| 9 | CA. KAMAL GNAWALI | Member |
| 10 | RA. NIRANJAN PRASAD NEUPANE | Member |
| 11 | RA. RAM GOPAL MAHARJAN | Member |
| 12 | RA. GANESH GIRI | Member |
| 13 | RA. SHOVAKAR NEUPANE | Member |
| 14 | RA. SHOBHA KANT JHA | Member |
| 15 | RA. RAM KUMAR BARTAULA | Member |
| 16 | CA. NILESH K.C. | Secretary |
6.Audit Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | MR. SHREEKUMAR RAI | Chairman |
| 2 | CA. SUNIL DEVKOTA | Council Member |
| 3 | RA. HARI BAHADUR KARKI | Council Member |
| 4 | CA. NILESH K.C. | Secretary |
7. Member in Industry Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. SUNIL DEVKOTA | Chairman |
| 2 | RA. PRADEEP KUMAR YADAV | Council Member |
| 3 | CA. NIRMAL ARYALL | Member |
| 4 | CA. NALINI BAJRACHARYA | Member |
| 5 | CA. PUSPA CHANDRA KHANAL | Member |
| 6 | CA. PALLAV BHANDARI | Member |
| 7 | CA. DEV KUMAR YADAV | Member |
| 8 | CA. BIBEK ADHIKARI | Member |
| 9 | CA. KEJAN LAL KHOSHIN | Member |
| 10 | CA. DEEPAK SHARMA | Member |
| 11 | CA. JEMIKA DULAL | Member |
| 12 | RA. RAJENDRA KUMAR SHRESTHA | Member |
| 13 | RA. TANKA PRASAD PANDEY | Member |
| 14 | RA. SUNIL PRASAD DHITAL | Member |
| 15 | RA. YADAV PRASAD NYAUPANE | Member |
| 16 | RA. HIRARATNA BAJRACHARYA | Member |
| 17 | CA. MANISHA DWIVEDI | Secretary |
8. RA. Member Capacity Development Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | RA. BHARAT KUMAR SHRESTHA | Chairman |
| 2 | CA. SUNIL DEVKOTA | Member |
| 3 | RA. VINOD KUMAR CHAKHUN | Member |
| 4 | RA. GYAN KRISHNA SHRESTHA | Member |
| 5 | RA. UKU LAL MAHARJAN | Member |
| 6 | RA. RAM NATH MAINALI | Member |
| 7 | RA. RAMESH THAPA | Member |
| 8 | RA. JAYA KUMARI JHA | Member |
| 9 | RA. MADHU SUDAN DHAKAL | Member |
| 10 | RA. SHEKHAR SITAULA | Member |
| 11. | RA. RAMESH K.C. | Member |
| 12 | RA. RAJENDRA PRASAD DHUNGANA | Member |
| 13 | RA. MAYA BADE | Member |
| 14 | RA. CHINTAMANI ADHIKARI | Member |
| 15 | RA. ATMARAM CHAPAGAIN | Member |
| 16 | RA. MOHAMMAD ZUBER RAI | Member |
| 17 | RA. POSHAK LAL SHRESTHA | Member |
| 18 | RA. RAJESH KUMAR DATTA | Member |
| 19 | RA. RAMOD DHUNGANA | Member |
| 20 | RA. SHIBAJI PANDEY | Member |
| 21 | RA. NARAYAN BAHADUR BHANDARI | Member |
| 22 | RA. BHIMSEN KUMAR GAUTAM | Member |
| 23 | RA. TILAK BAHADUR ADHIKARI | Member |
| 24 | RA. PADAM BANDHU POKHAREL | Member |
| 25 | RA. ISHWOR POUDEL | Member |
| 26 | RA. BISHO DEV SHRESTHA | Member |
| 27 | RA. DANA PRASAD ADHIKARI | Member |
| 28 | MR. BINOD PRASAD NEUPANE | Secretary |
9. Women Leadership Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | RA. MEERA SHRESTHA | Chairman |
| 2 | CA. HEM KUMAR KAFLE | Member |
| 3 | RA. BHARAT KUMAR SHRESTHA | Member |
| 4 | CA. VANDANA KHETAN | Member |
| 5 | CA. PRAMILA SHRESTHA | Member |
| 6 | CA. SHILU BHATTARAI | Member |
| 7 | CA. SUNITA SHYANGTAN LAMA | Member |
| 8 | CA. NISHA ARYAL | Member |
| 9 | CA. PRATIVA BANIYA | Member |
| 10 | CA. BAISHALI THAKUR | Member |
| 11 | RA. AMIRA LAXMI TULADHAR | Member |
| 12 | RA. SABINA CHITRAKAR | Member |
| 13 | RA. SABITRI SHARMA | Member |
| 14 | RA. NIRMALA SHRESTHA (MASKEY) | Member |
| 15 | MS. SAMITA DONGOL | Secretary |
10. Fiscal And Taxation Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. UMESH RAJ PANDEYA | Chairman |
| 2 | RA. BHARAT KUMAR SHRESTHA | Member |
| 3 | CA. GOPAL KUMAR AGRAWAL | Member |
| 4 | CA. DIPENDRA KUMAR MISHRA | Member |
| 5 | CA. ARUN KUMAR SAH | Member |
| 6 | CA. SUSHIL GYAWALI | Member |
| 7 | CA. BINAYA ADHIKARI | Member |
| 8 | CA. ROSHAN SAPKOTA | Member |
| 9 | CA. KARAN BAHADUR BIST | Member |
| 10 | RA. SUNIL ACHARYA | Member |
| 11 | RA. DEVI PRASAD DALLAKOTI | Member |
| 12 | RA. CHANDRA BHAKTA SHRESTHA | Member |
| 13 | RA. BALRAM CHAUDHARI | Member |
| 14 | RA. CHANDRA BAHADUR MAHARJAN | Member |
| 15 | RA. MADHU SUDHAN BHATTARAI | Member |
| 16 | CA. SANTOSH BISTA | Secretary |
11. Advisory Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. NIL BAHADUR SARU MAGAR | Co-ordinator |
| 2 | CA. KAUSHALENDRA KUMAR SINGH | Member |
| 3 | CA. PRABHU RAM BHANDARY | Member |
| 4 | CA. BIJAY KUMAR AGRAWAL | Member |
| 5 | CA. PRADEEP KUMAR SHRESTHA | Member |
| 6 | CA. PUSPA LALL SHRESTHA | Member |
| 7 | CA. NARAYAN BAJAJ | Member |
| 8 | CA. RATNA RAJ BAJRACHARYA | Member |
| 9 | CA. TANKA PRASAD PANERU | Member |
| 10 | CA. (DR.) SUVOD KUMAR KARN | Member |
| 11 | CA. SUNIR KUMAR DHUNGEL | Member |
| 12 | CA. SUDARSHAN RAJ PANDEY | Member |
| 13 | CA. MADHU BIR PANDE | Member |
| 14 | CA. MAHESH KUMAR GURAGAIN | Member |
| 15 | CA. NARENDRA BHATTARAI | Member |
| 16 | CA. PRAKASH LAMSAL | Member |
| 17 | CA. MAHESH KHANAL | Member |
| 18 | CA. PRAKASH JUNG THAPA | Member |
| 19 | CA. JAGANNATH UPADHYAY NIRAULA | Member |
| 20 | CA. KRISHNA PRASAD ACHARYA | Member |
| 21 | CA. MADAN KRISHNA SHARMA | Member |
| 22 | CA. YUDDHA RAJ OLI | Member |
| 23 | CA. BHASKAR SINGH LALA | Member |
| 24 | CA. SUJAN KUMAR KAFLE | Member |
| 25 | CA. PRABIN KUMAR JHA | Member |
| 26 | CA. ARUN RAUT | Member |
| 27 | RA. BADRI PRASAD BHATTARAI | Member |
| 28 | CA. BIMAL DANGOL | Secretary |
12. Sustainability Reporting Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. HARI KUMAR SILWAL | Chairman |
| 2 | CA. PRABIN KUMAR JHA | Member |
| 3 | RA. JHALAK MANI LAMSAL | Member |
| 4 | MR. THAN PRASAD PANGYANI | Member |
| 5 | CA. MEKH BAHADUR THAPA | Member |
| 6 | CA. PRAVIN SARAWAGI | Member |
| 7 | CA. TIKARAM KARKI | Member |
| 8 | CA. LAXMAN ADHIKARI | Member |
| 9 | RA. HEM BAHADUR KARKI | Member |
| 10 | RA. JYOTI RAM PANDEY | Member |
| 11 | RA. JITAN YADAV | Member |
| 12 | RA. SURYA NARAYAN JHA | Member |
| 13 | CA. RANJITA NEPAL | Member |
| 14 | CA. PURUSHOTTAM SAPKOTA | Secretary |
13. Exploration of Professional Accountants in PFM
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. NIL BAHADUR SARU MAGAR | Chairman |
| 2 | CA. ANANDA RAJ SHARMA WAGLE | Member |
| 3 | CA. THAKUR PRASAD ADHIKARI | Member |
| 4 | RA. JHALAK MANI LAMSAL | Member |
| 5 | MR. RAMU PRASAD DOTEL | Member |
| 6 | Ministry of Finance | Member |
| 7 | MR. JANAK RAJ SHARMA | Member |
| 8 | CA. BIMAL DANGOL | Secretary |
14. Research Committee
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. AMAN UPRETY | Chairman |
| 2 | CA. HEM KUMAR KAFLE | Member |
| 3 | RA. JHALAK MANI LAMSAL | Member |
| 4 | CA. ANUP SHARMA | Member |
| 5 | CA. MANISH CHAUDHARY | Member |
| 6 | CA. RAJ DHAKAL | Member |
| 7 | CA. KIRAN ACHARYA | Member |
| 8 | CA. SABIN DHAKAL | Member |
| 9 | CA. KALPIT DHAKAL | Member |
| 10 | CA. SUNIL ADHIKARI | Member |
| 11 | CA. RUKU PANTHI | Member |
| 12 | RA. TIKARAM POUDEL | Member |
| 13 | RA. KUMAR PRASAD KHATIWADA | Member |
| 14 | CA. AMRITA THAPA | Secretary |
15. Editorial Board
| S.No. | Name | Position |
|---|---|---|
| 1 | CA. NIL BAHADUR SARU MAGAR | Coordinator |
| 2 | CA. ANANDA RAJ SHARMA WAGLE | Member |
| 3 | RA. HARI BAHADUR KARKI | Member |
| 4 | CA. RANJITA NEPAL | Member |
| 5 | CA. MAMATA CHAUDHARY | Member |
| 6 | RA. DEV BAHADUR BOHARA | Member |
| 7 | RA. SURENDRA KESHAR AMATYA | Member |
| 8 | CA. AMRITA THAPA | Secretary |
